Moxy Cat knocks your glass off the table, stares you dead in the eye, and somehow you're the one apologizing. That's the energy of this coin. $MOXY is pure feline confidence: demands attention at 4 AM, sits on your laptop when you're trying to work, and so
Curve position
0.1% to graduation
- Market cap
- $4.6K
- Price
- $0.0₅458
- Supply
- 1.00B
- Stage
- 0.1%
- Raised
- 0.01 / 4.20 ETH
- Launched
- 49m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xb92f…ff4f | 0x7047…1a0f | 397.9K | 0xcc0b09… |
| Move | 0x0005…b5ef | 0xb92f…ff4f | 397.9K | 0xcc0b09… |
| Move | 0x735f…f3ee | 0x0005…b5ef | 397.9K | 0xcc0b09… |
| Move | 0xb92f…ff4f | 0x7047…1a0f | 399.4K | 0x178f1b… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 399.4K | 0x178f1b… |
| Move | 0x735f…f3ee | 0x6aa8…326e | 399.4K | 0x178f1b… |
| Move | 0xb92f…ff4f | 0x7047…1a0f | 402.6K | 0x1164ed… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 402.6K | 0x1164ed… |
| Move | 0x735f…f3ee | 0x6aa8…326e | 402.6K | 0x1164ed… |
| Move | 0xb92f…ff4f | 0x7047…1a0f | 395.6K | 0x7a77b8… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 395.6K | 0x7a77b8… |
| Move | 0x735f…f3ee | 0x6aa8…326e | 395.6K | 0x7a77b8… |
- Contract
- 0x2517bA717702c38D0a83ad244A7F6336C04BAe50
- Deployer
- 0xfa0F…1139