Pair pools · real assets
Every pair is a real asset on the chain.
Tokens pair with 44 different assets on Robinhood Chain — the native coin, a dollar stablecoin, crypto and tokenised shares. Each pool below groups the launches that trade against one of them.
Ether
- Live
- 122
- Graduated
- 715
- Mcap
- $886.6M
Global Dollar
- Live
- 3
- Graduated
- 70
- Mcap
- $11.5M
NVIDIA
- Live
- 6
- Graduated
- 35
- Mcap
- $85.4M
| Pair asset | Class | Live | Graduated | Mcap |
|---|---|---|---|---|
| Native coin | 122 | 715 | $886.6M | |
| Stablecoin | 3 | 70 | $11.5M | |
| Tokenised share | 6 | 35 | $85.4M | |
| Tokenised share | 2 | 29 | $6.7M | |
| Tokenised share | 8 | 16 | $6.3M | |
| Tokenised share | 1 | 15 | $15.9M | |
| Crypto asset | 2 | 10 | $411.8K | |
| Tokenised share | 2 | 8 | $311.2K | |
| Tokenised share | 0 | 10 | $28.0M | |
| Tokenised share | 0 | 10 | $566.6K | |
| Tokenised share | 0 | 8 | $1.4M | |
| Tokenised share | 0 | 7 | $4.0M | |
| Tokenised share | 0 | 6 | $2.0M | |
| Tokenised share | 0 | 5 | $234.9K | |
| Tokenised share | 0 | 5 | $141.2K | |
| Tokenised share | 1 | 3 | $81.5K | |
| Tokenised share | 0 | 4 | $2.8M | |
| Tokenised share | 0 | 4 | $1.2M | |
| Crypto asset | 0 | 4 | $506.9K | |
| Tokenised share | 0 | 4 | $392.0K | |
| Tokenised share | 0 | 4 | $121.4K | |
| Tokenised share | 0 | 4 | $173.8K | |
| Tokenised share | 0 | 4 | $160.5K | |
| Tokenised share | 0 | 3 | $12.7M | |
| Tokenised share | 0 | 3 | $267.8K | |
| Tokenised share | 0 | 3 | $105.0K | |
| Tokenised share | 0 | 3 | $114.9K | |
| NNFLXNetflix | Tokenised share | 2 | 0 | $7.3K |
| Tokenised share | 1 | 1 | $33.7K | |
| Tokenised share | 0 | 2 | $5.9M | |
| Tokenised share | 0 | 2 | $48.2K | |
| Tokenised share | 0 | 2 | $53.4K | |
| Tokenised share | 0 | 2 | $52.6K | |
| Tokenised share | 0 | 2 | $52.6K | |
| Tokenised share | 0 | 1 | $1.2M | |
| Tokenised share | 0 | 1 | $807.9K | |
| Tokenised share | 0 | 1 | $117.4K | |
| Tokenised share | 0 | 1 | $75.3K | |
| Crypto asset | 0 | 1 | $55.1K | |
| Tokenised share | 0 | 1 | $54.7K | |
| Tokenised share | 0 | 1 | $37.3K | |
| Tokenised share | 0 | 1 | $15.7K | |
| Tokenised share | 0 | 1 | $11.2K | |
| UUPSUnited Parcel Service | Tokenised share | 0 | 1 | $10.9K |
Live counts cover the 150 most recently traded launches; graduated counts cover the full catalogue.