Buy $HFB, receive $MSTR
Curve position
0.8% to graduation
- Market cap
- $5.1K
- Price
- $0.0₅513
- Supply
- 1.00B
- Stage
- 0.8%
- Raised
- 0.64 / 80 MSTR
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x8f10…f996 | 0x069e…4b84 | 2.37M | 0xae4a2c… |
| Move | 0xb92f…ff4f | 0x8f10…f996 | 2.37M | 0xae4a2c… |
| Move | 0x57ab…63dc | 0xb92f…ff4f | 2.37M | 0xae4a2c… |
| Move | 0xb92f…ff4f | 0x57ab…63dc | 2.37M | 0x338797… |
| Move | 0x0005…b5ef | 0xb92f…ff4f | 2.37M | 0x338797… |
| Move | 0x069e…4b84 | 0x0005…b5ef | 2.37M | 0x338797… |
| Move | 0x6aa8…326e | 0x069e…4b84 | 327.0K | 0xf1d508… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 327.0K | 0xf1d508… |
| Move | 0xf518…576f | 0xb92f…ff4f | 327.0K | 0xf1d508… |
| Move | 0x8f10…f996 | 0x069e…4b84 | 4.59M | 0xae3071… |
| Move | 0xb92f…ff4f | 0x8f10…f996 | 4.59M | 0xae3071… |
| Move | 0x24dc…4d34 | 0xb92f…ff4f | 4.59M | 0xae3071… |
| Move | 0x07da…41ae | 0x069e…4b84 | 3.92M | 0x7f313d… |
| Move | 0x632d…f647 | 0x07da…41ae | 3.92M | 0x7f313d… |
| Move | 0x07da…41ae | 0x069e…4b84 | 4.06M | 0xe570b8… |
| Move | 0x72f7…06f8 | 0x07da…41ae | 4.06M | 0xe570b8… |
| Move | 0x07da…41ae | 0x069e…4b84 | 3.95M | 0x3e1268… |
| Move | 0x0054…2b18 | 0x07da…41ae | 3.95M | 0x3e1268… |
| Move | 0x07da…41ae | 0x069e…4b84 | 3.99M | 0x5546fb… |
| Move | 0x6ac9…779b | 0x07da…41ae | 3.99M | 0x5546fb… |
| Move | 0x07da…41ae | 0x069e…4b84 | 4.02M | 0x7847cb… |
| Move | 0x85ca…99d4 | 0x07da…41ae | 4.02M | 0x7847cb… |
- Contract
- 0x1F821A850aC177384127c3eE150DbbEf1Cb6c384
- Deployer
- 0x2563…72aD