Robinhood DAO community. Holders diside what to do with $NUTCRACKERZ trading fees
Curve position
10.3% to graduation
- Market cap
- $7.3K
- Price
- $0.0₅733
- Supply
- 1.00B
- Stage
- 10.3%
- Raised
- 0.43 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xf1ef…9a75 | 0xa62e…ad2e | 9.13M | 0xf6e87a… |
| Move | 0xf1ef…9a75 | 0x144a…7cea | 11.65M | 0x119a3e… |
| Move | 0xb92f…ff4f | 0xca5d…dbb7 | 12.91M | 0xbb3f14… |
| Move | 0x039e…01e8 | 0xb92f…ff4f | 12.91M | 0xbb3f14… |
| Move | 0x6aa8…326e | 0x039e…01e8 | 12.91M | 0xbb3f14… |
| Move | 0xf1ef…9a75 | 0x6aa8…326e | 12.91M | 0xbb3f14… |
| Move | 0xd0f6…6bc8 | 0xf1ef…9a75 | 15.59M | 0x9bd653… |
| Move | 0xa639…cfe6 | 0xf1ef…9a75 | 11.91M | 0x26e6db… |
| Move | 0xeb48…4d50 | 0xf1ef…9a75 | 12.15M | 0xd5c08c… |
| Move | 0xf1ef…9a75 | 0xa639…cfe6 | 11.91M | 0xa28b28… |
| Move | 0xb92f…ff4f | 0x1329…043f | 10.47M | 0xf2bf2b… |
| Move | 0x039e…01e8 | 0xb92f…ff4f | 10.47M | 0xf2bf2b… |
| Move | 0x8f10…f996 | 0x039e…01e8 | 10.47M | 0xf2bf2b… |
| Move | 0xf1ef…9a75 | 0x8f10…f996 | 10.47M | 0xf2bf2b… |
| Move | 0xb92f…ff4f | 0x1cff…2939 | 17.54M | 0x0d3489… |
| Move | 0x039e…01e8 | 0xb92f…ff4f | 17.54M | 0x0d3489… |
| Move | 0x8f10…f996 | 0x039e…01e8 | 17.54M | 0x0d3489… |
| Move | 0xf1ef…9a75 | 0x8f10…f996 | 6.93M | 0x0d3489… |
| Move | 0xf1ef…9a75 | 0x8f10…f996 | 10.62M | 0x0d3489… |
| Move | 0xf1ef…9a75 | 0xd0f6…6bc8 | 18.37M | 0xecf8c5… |
- Contract
- 0x0b01ba6621EF387aE92d9A7b509580Cb7cd8d2BE
- Deployer
- 0x067b…27f9