Whoever holds it, owns it. A bearer instrument with no register and no counterparty. Fixed supply, liquidity locks at graduation. Not a security, no coupon, no redemption.
Curve position
2.9% to graduation
- Market cap
- $5.2K
- Price
- $0.0₅523
- Supply
- 992.83M
- Stage
- 2.9%
- Raised
- 0.12 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x8f10…f996 | 0x4892…6b31 | 24.55M | 0xb36efe… |
| Move | 0xb92f…ff4f | 0x8f10…f996 | 24.55M | 0xb36efe… |
| Move | 0xf0ee…4f02 | 0xb92f…ff4f | 24.55M | 0xb36efe… |
| Move | 0xbea6…7369 | 0x4892…6b31 | 1.55M | 0xf30770… |
| Move | 0x7130…6234 | 0xbea6…7369 | 1.55M | 0xf30770… |
| Move | 0x6aa8…326e | 0x4892…6b31 | 2.58M | 0xbac89d… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 2.58M | 0xbac89d… |
| Move | 0x7496…7046 | 0xb92f…ff4f | 2.58M | 0xbac89d… |
| Move | 0x6aa8…326e | 0x4892…6b31 | 521.6K | 0x45dc3a… |
| Move | 0x0000…10e2 | 0x6aa8…326e | 521.6K | 0x45dc3a… |
| Move | 0xd02c…4ca8 | 0x0000…10e2 | 521.6K | 0x45dc3a… |
| Move | 0xb92f…ff4f | 0x7496…7046 | 2.58M | 0x9e6bbd… |
| Move | 0x0005…b5ef | 0xb92f…ff4f | 2.58M | 0x9e6bbd… |
| Move | 0x4892…6b31 | 0x0005…b5ef | 2.58M | 0x9e6bbd… |
- Contract
- 0xf84003A1cC91712D2aD23acd589ea4169c3880C4
- Deployer
- 0xC31A…ff33
