since he cant receive xMoney fees send it direct to fomo Fees to fomo:Aurelius0121 via Cashed
Curve position
5.7% to graduation
- Market cap
- $5.8K
- Price
- $0.0₅582
- Supply
- 1.00B
- Stage
- 5.7%
- Raised
- 0.24 / 4.20 ETH
- Launched
- 54m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x1d76…c23a | 0x82ce…6a2c | 18.46M | 0xaebd36… |
| Move | 0x6aa8…326e | 0x1d76…c23a | 16.34M | 0x4f7d30… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 16.34M | 0x4f7d30… |
| Move | 0x9f5e…5ca8 | 0xb92f…ff4f | 16.34M | 0x4f7d30… |
| Move | 0x8b21…10ef | 0x1d76…c23a | 16.62M | 0x8b2f0b… |
| Move | 0x9689…8341 | 0x1d76…c23a | 21.92M | 0x359c54… |
| Move | 0x7085…5a22 | 0x9689…8341 | 21.92M | 0x359c54… |
| Move | 0x1d76…c23a | 0x8b21…10ef | 16.62M | 0x0d8c20… |
| Move | 0x9689…8341 | 0x7085…5a22 | 21.92M | 0x860616… |
| Move | 0x1d76…c23a | 0x9689…8341 | 21.92M | 0x860616… |
| Move | 0x6aa8…326e | 0x1d76…c23a | 3.32M | 0x497bb4… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 3.32M | 0x497bb4… |
| Move | 0xb173…4d45 | 0xb92f…ff4f | 3.32M | 0x497bb4… |
| Move | 0xb92f…ff4f | 0x9f5e…5ca8 | 2.11M | 0x0ac93c… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 2.11M | 0x0ac93c… |
| Move | 0x1d76…c23a | 0x6aa8…326e | 2.11M | 0x0ac93c… |
| Move | 0xb92f…ff4f | 0x9f5e…5ca8 | 5.52M | 0x05a692… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 5.52M | 0x05a692… |
| Move | 0x1d76…c23a | 0x6aa8…326e | 5.52M | 0x05a692… |
| Move | 0x1d76…c23a | 0xa62e…ad2e | 9.27M | 0x9c751c… |
| Move | 0xb92f…ff4f | 0x9f5e…5ca8 | 8.71M | 0x940ee6… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 8.71M | 0x940ee6… |
| Move | 0x1d76…c23a | 0x6aa8…326e | 8.71M | 0x940ee6… |
- Contract
- 0xF5BBD564504ccf5A2DcC86d26C7C08347022F6d4
- Deployer
- 0xdE72…6bA0