Apogee Broker is a non-custodial perpetual trading platform on Robinhood Chain for crypto and US equities. Trade with market, limit, stop, and native TP/SL controls while keeping custody in your hands and trading keys local to your browser.
Curve position
7.0% to graduation
- Market cap
- $6.4K
- Price
- $0.0₅641
- Supply
- 1.00B
- Stage
- 7.0%
- Raised
- 0.30 / 4.20 ETH
- Launched
- 57m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xe492…ce2b | 0x2233…6e8e | 28.18M | 0x4e4358… |
| Move | 0x612b…9086 | 0xe492…ce2b | 28.18M | 0x4e4358… |
| Move | 0xb92f…ff4f | 0x37b3…5a4e | 3.27M | 0x1cceba… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 3.27M | 0x1cceba… |
| Move | 0x2233…6e8e | 0x6aa8…326e | 3.27M | 0x1cceba… |
| Move | 0xe492…ce2b | 0x612b…9086 | 28.18M | 0xd84403… |
| Move | 0x2233…6e8e | 0xe492…ce2b | 28.18M | 0xd84403… |
| Move | 0x2233…6e8e | 0xd111…ad8f | 187.4K | 0xa1bcef… |
| Move | 0x2233…6e8e | 0x7ee6…bb59 | 842.1K | 0x1ee1be… |
| Move | 0xf0b7…8faf | 0x19ae…31bd | 5.46M | 0x900950… |
| Move | 0x2233…6e8e | 0xf0b7…8faf | 5.46M | 0x900950… |
| Move | 0xb92f…ff4f | 0xcef0…78d0 | 4.64M | 0xa394c3… |
| Move | 0x8f10…f996 | 0xb92f…ff4f | 4.64M | 0xa394c3… |
| Move | 0x2233…6e8e | 0x8f10…f996 | 4.64M | 0xa394c3… |
- Contract
- 0xE0d0c3f1Eb2c1C247151a4535496E2edc9a5eF01
- Deployer
- 0x7Ee6…bB59