You might already be infected.
Curve position
4.0% to graduation
- Market cap
- $5.6K
- Price
- $0.0₅555
- Supply
- 1.00B
- Stage
- 4.0%
- Raised
- 0.17 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xecb7…54c8 | 0x2db2…46d9 | 1.00 | 0xd9d226… |
| Move | 0xecb7…54c8 | 0xb962…753d | 1.00 | 0xff357e… |
| Move | 0xecb7…54c8 | 0x2415…3039 | 1.00 | 0x813f6a… |
| Move | 0xecb7…54c8 | 0x3473…146a | 1.00 | 0x9979e2… |
| Move | 0xecb7…54c8 | 0x8000…5d58 | 1.00 | 0xaeb178… |
| Move | 0xecb7…54c8 | 0x994e…f143 | 1.00 | 0x174c8b… |
| Move | 0xecb7…54c8 | 0xd16c…0f53 | 1.00 | 0xe870e8… |
| Move | 0xecb7…54c8 | 0x4b2d…a1f8 | 1.00 | 0x9e4eeb… |
| Move | 0xecb7…54c8 | 0x50dd…540f | 1.00 | 0xad73c0… |
| Move | 0xecb7…54c8 | 0x8c40…fdb6 | 1.00 | 0x2ceeb1… |
| Move | 0xecb7…54c8 | 0xfe38…d58e | 1.00 | 0x1a1b66… |
| Move | 0xecb7…54c8 | 0xfdd0…b052 | 1.00 | 0xad1f73… |
| Move | 0xecb7…54c8 | 0x9647…2728 | 1.00 | 0x6363b2… |
| Move | 0xecb7…54c8 | 0xff77…2cb8 | 1.00 | 0xda816f… |
| Move | 0xecb7…54c8 | 0x6894…72e6 | 1.00 | 0x8ea83f… |
| Move | 0xecb7…54c8 | 0x445a…9fb2 | 1.00 | 0x61ff9a… |
| Move | 0xecb7…54c8 | 0x7632…4cd2 | 1.00 | 0xb45cd8… |
| Move | 0xecb7…54c8 | 0xfb0f…3d73 | 1.00 | 0x035197… |
| Move | 0xecb7…54c8 | 0xea42…2d82 | 1.00 | 0xa6d65b… |
| Move | 0xecb7…54c8 | 0x5cef…3191 | 1.00 | 0x62a1cb… |
| Move | 0xecb7…54c8 | 0x5d1c…3cd4 | 1.00 | 0x774b23… |
| Move | 0xecb7…54c8 | 0xf53b…b228 | 1.00 | 0x6c598d… |
| Move | 0xecb7…54c8 | 0xa00c…b022 | 1.00 | 0xdd5873… |
| Move | 0xecb7…54c8 | 0xb369…ac3b | 1.00 | 0x291f63… |
| Move | 0xecb7…54c8 | 0x7929…9f3a | 1.00 | 0x8638aa… |
- Contract
- 0xCCf89DEB2676e31196a122EEC4B95FFbde37C421
- Deployer
- 0xEcB7…54c8