{"app":"TAOLaunch","version":1,"kind":"Subnet Candidate","category":"Agents","netuid":38,"description":"BAOTAO BAOTAO BAOTAO BAOTAO BAOTAO","github":"","thesis":"","purpose":"","roadmap":"","stage":"Idea","team":""}
Curve position
2.9% to graduation
- Market cap
- $5.5K
- Price
- $0.0₅551
- Supply
- 1.00B
- Stage
- 2.9%
- Raised
- 1.15 / 39 TAO
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x07da…41ae | 0x4e5a…3644 | 67.6K | 0xbd1666… |
| Move | 0x1f1f…8505 | 0x07da…41ae | 67.6K | 0xbd1666… |
| Move | 0xe492…ce2b | 0x4e5a…3644 | 13.50M | 0xb89f94… |
| Move | 0x8c47…e930 | 0xe492…ce2b | 13.50M | 0xb89f94… |
| Move | 0x4298…a788 | 0x4e5a…3644 | 8.19M | 0xe5dbe9… |
| Move | 0xcc00…534c | 0x4298…a788 | 8.19M | 0xe5dbe9… |
| Move | 0x81da…6d97 | 0x4e5a…3644 | 20.97M | 0x808a8e… |
| Move | 0x5c3e…73ce | 0x81da…6d97 | 20.97M | 0x808a8e… |
| Move | 0x07da…41ae | 0x4e5a…3644 | 24.80M | 0x42d0e1… |
| Move | 0xd092…d1d1 | 0x07da…41ae | 24.80M | 0x42d0e1… |
| Move | 0x6505…40dc | 0x5e55…8c30 | 917.5K | 0xd308f1… |
| Move | 0x4e5a…3644 | 0x6505…40dc | 917.5K | 0xd308f1… |
| Move | 0xe492…ce2b | 0x7805…7332 | 2.40M | 0x388e33… |
| Move | 0x4e5a…3644 | 0xe492…ce2b | 2.40M | 0x388e33… |
| Move | 0x4e5a…3644 | 0xcc00…534c | 8.19M | 0x5ab1f2… |
| Move | 0x81da…6d97 | 0x5c3e…73ce | 20.97M | 0xcf1073… |
| Move | 0x4e5a…3644 | 0x81da…6d97 | 20.97M | 0xcf1073… |
| Move | 0xe492…ce2b | 0x8c47…e930 | 13.50M | 0x06849f… |
| Move | 0x4e5a…3644 | 0xe492…ce2b | 13.50M | 0x06849f… |
| Move | 0xa4b8…6fd1 | 0x4e5a…3644 | 11.80M | 0xa49ae3… |
| Move | 0x5bf2…e966 | 0x4e5a…3644 | 11.00M | 0x7b6c0a… |
| Move | 0x07da…41ae | 0x1f1f…8505 | 67.6K | 0xe9d72a… |
| Move | 0x4e5a…3644 | 0x07da…41ae | 67.6K | 0xe9d72a… |
| Move | 0x4e5a…3644 | 0x0138…b78a | 15.13M | 0x6fe654… |
- Contract
- 0x87d802561b6E129Ea988f2B7f34ee4E5787A9581
- Deployer
- 0xB9f6…3Fe7
