A GPS-based Pokémon game on Robinhood Chain. Catch Pokémon near you, build your collection, and exchange eligible catches for USDG.
Curve position
3.1% to graduation
- Market cap
- $3.8K
- Price
- $0.0₅378
- Supply
- 1.00B
- Stage
- 3.1%
- Raised
- 249 / 8.1K USDG
- Launched
- 59m ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x6505…40dc | 0x80ef…24c1 | 35.30M | 0x97fb47… |
| Move | 0x7ccc…82a9 | 0x6505…40dc | 35.30M | 0x97fb47… |
| Move | 0x6505…40dc | 0x80ef…24c1 | 37.73M | 0xa04107… |
| Move | 0xd8a0…b79d | 0x6505…40dc | 37.73M | 0xa04107… |
| Move | 0xf0b7…8faf | 0x80ef…24c1 | 36.30M | 0x60c408… |
| Move | 0x34a9…a7d1 | 0xf0b7…8faf | 36.30M | 0x60c408… |
| Move | 0xcf03…8332 | 0x80ef…24c1 | 19.65M | 0x8b4128… |
| Move | 0x897d…4a5d | 0x80ef…24c1 | 8.37M | 0xf290fc… |
| Move | 0xb300…028d | 0x897d…4a5d | 8.37M | 0xf290fc… |
| Move | 0x5ba9…1b54 | 0xb300…028d | 8.37M | 0xf290fc… |
| Move | 0x9060…39d6 | 0x80ef…24c1 | 29.81M | 0xd9b0e6… |
- Contract
- 0x8794263ec30755abd35b6adf4f81f41eeDa432d0
- Deployer
- 0xe194…131A