EPS holders are paid in PONS six times a day, bought with 2% of trading volume.
Curve position
8.3% to graduation
- Market cap
- $6.4K
- Price
- $0.0₅641
- Supply
- 1.00B
- Stage
- 8.3%
- Raised
- 0.35 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x6505…40dc | 0x15f9…1c41 | 3.78M | 0xf3c70d… |
| Move | 0x80f9…0f9b | 0x6505…40dc | 3.78M | 0xf3c70d… |
| Move | 0x0005…b5ef | 0x15f9…1c41 | 673.2K | 0x147030… |
| Move | 0xb92f…ff4f | 0x0005…b5ef | 673.2K | 0x147030… |
| Move | 0x81a5…1094 | 0xb92f…ff4f | 673.2K | 0x147030… |
| Move | 0x8f10…f996 | 0x15f9…1c41 | 18.28M | 0xfe9c6e… |
| Move | 0x039e…01e8 | 0x8f10…f996 | 18.28M | 0xfe9c6e… |
| Move | 0xb92f…ff4f | 0x039e…01e8 | 18.28M | 0xfe9c6e… |
| Move | 0xb504…055e | 0xb92f…ff4f | 18.28M | 0xfe9c6e… |
| Move | 0x7ab3…1af0 | 0x15f9…1c41 | 4.41M | 0x853aba… |
| Move | 0xab2d…9ccd | 0x7ab3…1af0 | 4.41M | 0x853aba… |
| Move | 0xb92f…ff4f | 0xe799…44bd | 1.29M | 0xf6883f… |
| Move | 0x6aa8…326e | 0xb92f…ff4f | 1.29M | 0xf6883f… |
| Move | 0x15f9…1c41 | 0x6aa8…326e | 1.29M | 0xf6883f… |
| Move | 0x0005…b5ef | 0x15f9…1c41 | 15.10M | 0xc82434… |
| Move | 0x039e…01e8 | 0x0005…b5ef | 15.10M | 0xc82434… |
| Move | 0xb92f…ff4f | 0x039e…01e8 | 15.10M | 0xc82434… |
| Move | 0x377f…762e | 0xb92f…ff4f | 15.10M | 0xc82434… |
- Contract
- 0x86C13176F28A1b1153e1fE291Af2Fb71026Cd3f2
- Deployer
- 0x95e7…B206