SpaceX is launching their first Robot on space tomorrow and it's the first flying Robot called Babybird
Curve position
0.7% to graduation
- Market cap
- $4.6K
- Price
- $0.0₅462
- Supply
- 1.00B
- Stage
- 0.7%
- Raised
- 0.03 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0xeaee…8888 | 0x84c0…bcca | 5.25M | 0x52805b… |
| Move | 0xb92f…ff4f | 0x88d4…350e | 16.69M | 0xc3c223… |
| Move | 0x039e…01e8 | 0xb92f…ff4f | 16.69M | 0xc3c223… |
| Move | 0x6aa8…326e | 0x039e…01e8 | 16.69M | 0xc3c223… |
| Move | 0x84c0…bcca | 0x6aa8…326e | 16.69M | 0xc3c223… |
| Move | 0x8f10…f996 | 0x84c0…bcca | 20.82M | 0x17260e… |
| Move | 0x039e…01e8 | 0x8f10…f996 | 20.82M | 0x17260e… |
| Move | 0xb92f…ff4f | 0x039e…01e8 | 20.82M | 0x17260e… |
| Move | 0x88d4…350e | 0xb92f…ff4f | 20.82M | 0x17260e… |
| Move | 0x8f10…f996 | 0x84c0…bcca | 7.76M | 0xd21513… |
| Move | 0xb92f…ff4f | 0x8f10…f996 | 7.76M | 0xd21513… |
| Move | 0xc576…2c22 | 0xb92f…ff4f | 7.76M | 0xd21513… |
- Contract
- 0x7c8760902090e8fE733Cb98526E8e501334C1DE6
- Deployer
- 0xB432…D7c2