Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x6505…40dc | 0x4ef3…bac7 | 20.96M | 0x5ab853… |
| Move | 0x3e73…a02f | 0x6505…40dc | 20.96M | 0x5ab853… |
| Move | 0x6505…40dc | 0x00a0…8802 | 26.40M | 0xe0ea84… |
| Move | 0x3e73…a02f | 0x6505…40dc | 26.40M | 0xe0ea84… |
| Move | 0x25eb…6616 | 0x3e73…a02f | 411.2K | 0x3c1dbe… |
| Move | 0x6505…40dc | 0x3e73…a02f | 1.91M | 0xe085dd… |
| Move | 0xe85f…8c43 | 0x6505…40dc | 1.91M | 0xe085dd… |
| Move | 0x6505…40dc | 0x3e73…a02f | 16.29M | 0x3142cf… |
| Move | 0xf8b6…0fa3 | 0x6505…40dc | 16.29M | 0x3142cf… |
| Move | 0x6505…40dc | 0x3e73…a02f | 16.92M | 0x1d61d9… |
| Move | 0x90e6…77d0 | 0x6505…40dc | 16.92M | 0x1d61d9… |
| Move | 0x6505…40dc | 0x3e73…a02f | 17.57M | 0x15b5ad… |
| Move | 0x39e7…bd48 | 0x6505…40dc | 17.57M | 0x15b5ad… |
| Move | 0x6505…40dc | 0x3e73…a02f | 18.27M | 0x05ec6a… |
| Move | 0xc0c0…085d | 0x6505…40dc | 18.27M | 0x05ec6a… |
| Move | 0x6505…40dc | 0x3e73…a02f | 3.00M | 0x2d1079… |
| Move | 0xbb89…6128 | 0x6505…40dc | 3.00M | 0x2d1079… |
| Move | 0x6505…40dc | 0x3e73…a02f | 2.98M | 0xe9eaba… |
| Move | 0x6e57…9bed | 0x6505…40dc | 2.98M | 0xe9eaba… |
| Move | 0x6505…40dc | 0x3e73…a02f | 2.96M | 0x84dbb5… |
| Move | 0x14a8…05e6 | 0x6505…40dc | 2.96M | 0x84dbb5… |
| Move | 0x6505…40dc | 0x3e73…a02f | 3.02M | 0xd5e049… |
| Move | 0xf907…6d4c | 0x6505…40dc | 3.02M | 0xd5e049… |
- Contract
- 0x61F9F1995D99bd40aAA0d2D64c2C6a6baa9d3465