Reads a smart contract and lists what it can do to holders, in plain words
Curve position
8.8% to graduation
- Market cap
- $7.0K
- Price
- $0.0₅700
- Supply
- 1.00B
- Stage
- 8.8%
- Raised
- 0.37 / 4.20 ETH
- Launched
- 1h ago
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x176d…6f2f | 0x0000…dead | 7.86M | 0xda4976… |
| Move | 0x6513…f9db | 0x176d…6f2f | 7.86M | 0xda4976… |
| Move | 0x6505…40dc | 0x6513…f9db | 11.20M | 0x53e6d2… |
| Move | 0x4944…4ac2 | 0x6505…40dc | 11.20M | 0x53e6d2… |
| Move | 0x6505…40dc | 0x6513…f9db | 19.90M | 0x4936f6… |
| Move | 0x8715…7542 | 0x6505…40dc | 19.90M | 0x4936f6… |
| Move | 0xfd08…50cf | 0x6513…f9db | 3.32M | 0x7f4018… |
| Move | 0x47f9…7ba0 | 0xfd08…50cf | 3.32M | 0x7f4018… |
| Move | 0xfd08…50cf | 0x47f9…7ba0 | 3.32M | 0x58e75c… |
| Move | 0x6513…f9db | 0xfd08…50cf | 3.32M | 0x58e75c… |
| Move | 0x6513…f9db | 0x4944…4ac2 | 5.41M | 0x22ea4b… |
| Move | 0x6513…f9db | 0xcc00…534c | 11.15M | 0x3b936c… |
| Move | 0x6513…f9db | 0x4922…0b6f | 11.35M | 0x56f9c3… |
- Contract
- 0x4efeAB63E58EbC2ED18e768ee1Baa1C66321a6c9
- Deployer
- 0x176d…6f2f