Curve position
No curve data
- Market cap
- —
- Price
- —
- Supply
- 1.00B
- Stage
- —
- Raised
- —
- Launched
- —
Recent transfers · on chain
via public RPC
| Type | From | To | Amount | Tx |
|---|---|---|---|---|
| Move | 0x07da…41ae | 0x0242…8eae | 225.7K | 0x118476… |
| Move | 0x1cdb…5419 | 0x07da…41ae | 225.7K | 0x118476… |
| Move | 0x0005…b5ef | 0x0242…8eae | 814.5K | 0x38eacb… |
| Move | 0xb92f…ff4f | 0x0005…b5ef | 814.5K | 0x38eacb… |
| Move | 0x4f43…4d7a | 0xb92f…ff4f | 814.5K | 0x38eacb… |
| Move | 0x6505…40dc | 0x0242…8eae | 1.34M | 0xe144a0… |
| Move | 0x06b2…8c36 | 0x6505…40dc | 1.34M | 0xe144a0… |
| Move | 0x6505…40dc | 0x0242…8eae | 6.49M | 0x922a67… |
| Move | 0x0898…8fe0 | 0x6505…40dc | 6.49M | 0x922a67… |
| Move | 0xb3ea…2832 | 0x0242…8eae | 8.09M | 0xf7c43e… |
| Move | 0x6f7c…a7d7 | 0xb3ea…2832 | 8.09M | 0xf7c43e… |
| Move | 0x81da…6d97 | 0x0242…8eae | 3.41M | 0x39b2e2… |
| Move | 0x2846…2630 | 0x81da…6d97 | 3.41M | 0x39b2e2… |
| Move | 0x6aa8…326e | 0x0242…8eae | 23.73M | 0xc5e69e… |
| Move | 0x039e…01e8 | 0x6aa8…326e | 23.73M | 0xc5e69e… |
| Move | 0xb92f…ff4f | 0x039e…01e8 | 23.73M | 0xc5e69e… |
| Move | 0xa2ae…83e7 | 0xb92f…ff4f | 23.73M | 0xc5e69e… |
| Move | 0x6505…40dc | 0x0242…8eae | 7.67M | 0xa36402… |
| Move | 0x0eda…edef | 0x6505…40dc | 7.67M | 0xa36402… |
| Move | 0x6505…40dc | 0x0242…8eae | 19.82M | 0xe9d5dd… |
| Move | 0xdff2…6119 | 0x6505…40dc | 19.82M | 0xe9d5dd… |
| Move | 0x6aa8…326e | 0x0242…8eae | 1.22M | 0xb29f5e… |
| Move | 0xb92f…ff4f | 0x6aa8…326e | 1.22M | 0xb29f5e… |
| Move | 0x294e…da8e | 0xb92f…ff4f | 1.22M | 0xb29f5e… |
- Contract
- 0x1E794AeA584D3673dbD90aD06585E50962C94D13